Amazon's New F240 Smart Watch Measures Body Fat Rate, Body Moisture, Ecg, Blood Oxygen, Respiratory Rate, Blood Sugar, and Blood Pressure
The F240 Smart Watch is a consumer-grade multi-functional fitness tracker and health-monitoring wearable marketed with an array of advanced biometric metrics.
The F240 Smart Watch is a consumer-grade multi-functional fitness tracker and health-monitoring wearable marketed with an array of advanced biometric metrics.
Hotline Order:
Mon - Fri: 07AM - 06PM
(+965) 7492-4277
| Brand | Jumei dai |
| Release Date | 2026–03 |
| Applicable to | Men |
| Applicable to | Neutral |
| Applicable to | Couple |
| Applicable to | Adult |
| Applicable to | Old man |
| Screen size | 1.55inch |
| Wireless distance | 5m (inclusive)-10m (inclusive) |
| Battery capacity | 380 |
| Operation mode | Touch + button type |
| Wristband material | Environmentally friendly silicone |
| Product weight | 68 |
| After-sales service | Three guarantees in store |
| Packing list | Packaging, manual, charging cable, product |
| Version type | United states |
| Strap style | Sports |
| Compatible with platforms | Ios |
| Function | Step count |
| Function | Heart rate monitoring |
| Function | Blood pressure measurement |
| Function | Measure body temperature |
| Function | Bluetooth call |
| Function | Smart reminder |
| Function | Remote control selfie |
| Function | Sleep monitoring |
| Function | Blood oxygen detection |
| Color | Vinyl |
| Color | Gray glue |
| Color | Black milan |
| Color | Black three pearls |
| Color | Black leather |
| Color | Brown skin |
| Main downstream platforms | Independent store |
| Main downstream platforms | Lazada |
| Main downstream platforms | Other |
| Main sales area | North america |
| Main sales area | Northeast asia |
| Main sales area | Middle east |
| Main sales area | Other |
| Is it a dedicated supply source for cross-border export? | Yes |
| Communication type | Bluetooth |
| Is it a patented source of goods? | No |
| Battery life | 7-14 days |
| Charging method | Magnetic charging |
| Waterproof Rating | Life waterproof |
| Screen type | Ips |
| Mold type | Private Mold |
| Case material | Titanium alloy |
| Dial style | Round |
| Connection method | Bluetooth connection |
| Watch mirror material | Acrylic mirror |
| Support customization | Yes |
| Case Diameter | 36–40mm |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.