super clear mini student portable intelligent wrong question sorting
Super Clear Mini Student Portable Intelligent "Wrong Question" Thermal Printer is an ultra-compact, inkless pocket printer designed specifically to help students study more efficiently. Utilizing optical character recognition (OCR) and a dedicated companion app, it allows students to snap photos of their incorrect test answers ("wrong questions"), digitally crop them, and instantly print them out on adhesive thermal paper to build organized study notebooks.
Hotline Order:
Mon - Fri: 07AM - 06PM
(+965) 7492-4277
| Brand | None |
| Type | In stock |
| Item No. | C15 |
| Print Method | Thermal Printing |
| Print Speed | Both play and out |
| Interface | USB |
| Media Type | thermal printing paper |
| Print resolution | 200ppi |
| Dimensions | 57*27 |
| Weight | 160g |
| 3C Certificate No. | 2024182202054456 |
| Model | C23 box |
| Model | M10 pink box |
| Model | M10 blue box |
| Model | C19 box |
| Model | Thermal paper printing paper 25 rolls |
| Model | c9 pink box |
| Model | [White Powder] 10 rolls of 10 years paper 10 years 10 rolls of self-adhesive paper |
| Model | [White Powder] 5 rolls of 10-year paper 5 rolls of 10-year self-adhesive paper |
| Model | [White and Green] 10 rolls of 10-year-old paper |
| Model | c9 blue box |
| Model | [White and Green] 1 roll of 10-year-old paper |
| Model | C15 white-green box |
| Model | C15 white powder box |
| Model | X6 box |
| Model | Adhesive 20 |
| Model | [White and Green] 10 rolls of 10-year paper 10 years 10 rolls of self-adhesive paper |
| Model | C9 powder |
| Model | C9 Blue |
| Model | C15 Powder |
| Model | C15 Blue |
| Model | C17 Blue |
| Model | C19 Blue |
| Model | CM5 Blue |
| Model | CM5 Powder |
| Model | CM10 Powder |
| Model | CM10 Blue |
| Model | C23 Pegasus Blue |
| Model | C23 Pegasus Powder |
| Model | CX1 Powder CX1 |
| Model | CX1 Blue |
| Model | CX6 |
| Main downstream platform | wish |
| Main downstream platform | AliExpress |
| Main downstream platform | Independent Station |
| Main downstream platform | LAZADA |
| Main downstream platform | Other |
| Main sales area | Africa |
| Main sales area | Europe |
| Main sales area | South America |
| Main sales area | Southeast Asia |
| Main sales area | North America |
| Main sales area | Northeast Asia |
| Main sales area | Middle East |
| Licensable private label | No |
| Whether the source of cross-border export is exclusive | Yes |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.