Suitable for Huawei mobile phone A C dual port 88W super fast charging head 100W charger Pura70 charging head 6A
Power Output Mismatch: The product name and attributes mention 88W, 100W, and 120W fast charging capabilities, but the Output Work Current Total Power and Maximum Output Power are specified as 24W, while the single-port maximum is listed as 22.5W.
Charging Protocol: The specifications list QC4.0, whereas Huawei's high-wattage SuperCharge technology relies on proprietary protocols rather than standard Quick Charge.
Session Status: The red notification banner indicates a "Session expired. Please try again" error, which means you may need to re-authenticate or refresh your admin dashboard before clicking Save to prevent losing your progress.
হটলাইন অর্ডার:
Mon - Fri: 07AM - 06PM
(+965) 7492-4277
| Brand | Xiong sheng |
| Product certification | 3c certification |
| Applicable models | 88w super fast charging head [naked] |
| Applicable models | 100w super fast charging head [naked] |
| Applicable models | 120w super fast charging head [naked] |
| Applicable models | 240w super fast charging head [naked] |
| Applicable models | 6a line 1m [boxed] pure copper |
| Applicable models | 6a line 1.5m [boxed] pure copper |
| Applicable models | 6a line 2m [boxed] pure copper |
| Applicable models | 6a line 1m [naked] pure copper |
| Applicable models | 6a line 1.5m [naked] pure copper |
| Applicable models | 6a line 2m [naked] pure copper |
| Applicable models | 6a line 1m [naked] copper clad aluminum |
| Applicable models | 6a line 1.5m [naked] copper clad aluminum |
| Applicable models | 6a line 2m [naked] copper clad aluminum |
| Applicable models | 6a line 1m c-c super fast charge [naked] |
| Applicable models | 6a line 1.5m c-c super fast charge [naked] |
| Applicable models | 6a line 2m c-c super fast charge [naked] |
| Applicable models | 88w super fast charge [usb-c pure copper] set 1m |
| Applicable models | 88w super fast charge [usb-c pure copper] set 1.5m |
| Applicable models | 88w super fast charge [usb-c pure copper] set 2m |
| Applicable models | 100w super fast charge [usb-c pure copper] set 1m |
| Applicable models | 100w super fast charge [usb-c pure copper] set 1.5m |
| Applicable models | 100w super fast charge [usb-c pure copper] set 2m |
| Applicable models | 120w super fast charge [usb-c pure copper] set 1m |
| Applicable models | 120w super fast charge [usb-c pure copper] set 1.5m |
| Applicable models | 120w super fast charge [usb-c pure copper] set 2m |
| Applicable models | 240w super fast charge [usb-c pure copper] set 1m |
| Applicable models | 240w super fast charge [usb-c pure copper] set 1.5m |
| Applicable models | 240w super fast charge [usb-c pure copper] set 2m |
| Applicable models | 88w super fast charging [c-c copper clad aluminum] set 1m |
| Applicable models | 88w super fast charging [c-c copper clad aluminum] set 1.5m |
| Applicable models | 88w super fast charging [c-c copper clad aluminum] set 2m |
| Applicable models | 100w super fast charge [c-c copper clad aluminum] set 1m |
| Applicable models | 100w super fast charge [c-c copper clad aluminum] set 1.5m |
| Applicable models | 100w super fast charge [c-c copper clad aluminum] set 2m |
| Applicable models | 120w super fast charging [c-c copper clad aluminum] set 1m |
| Applicable models | 120w super fast charging [c-c copper clad aluminum] set 1.5m |
| Applicable models | 120w super fast charging [c-c copper clad aluminum] set 2m |
| Applicable models | 240w super fast charging [c-c copper clad aluminum] set 1m |
| Applicable models | 240w super fast charging [c-c copper clad aluminum] set 1.5m |
| Applicable models | 240w super fast charging [c-c copper clad aluminum] set 2m |
| Power supply interface type | USB-A |
| Whether to display digital display | No |
| Output work current total power | 24W |
| Maximum output power | 24W |
| Charging mode | Wired direct charging |
| Charger applicable form | Multiple u ports |
| Does it support fast charging? | Is |
| Ccc certificate number | 2025160907786880 |
| Interface type | USB |
| Is it original? | Is |
| Wire outer material | PVC |
| Charging protocol | QC4.0 |
| Charger applicable form 2 | Direct charge |
| Plug standard | National standard |
| Output current | 12V1.67A |
| Maximum output power of single port | 22.5 |
| Production company | Guangxi rongxian xintaiye electronics co., ltd |
| Compatible device type | Mobile phone |
| Plug type | Fixed pin |
| Applicable mobile phone models | Huawei/huawei |
| Ip authorization: yes or no? | No |
| Output power | 22.5W |
| Color classification | White |
| Number of interfaces | 2 |
আপনার পর্যালোচনা যোগ করুন
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.